GREEK NAME DAYS for 2024
welcome!!!
Greek Orthodox names that start with the letter O
Name | Date | Month | Icon | Bios |
ODIOS (Odios) | 0 | not known | | |
ODYSSEAS (Odyssefs, Ulysses, Odiseas, Odisseia) | 0 | not known | | |
OFELESTIS (Ofelestis) | 0 | not known | | |
OFELION (Ofelion) | 0 | not known | | |
OFELTIS (Ofeltis) | 0 | not known | | |
OGYGIA (Ogygia) | 0 | not known | | |
OGYGIS (Ogygis) | 0 | not known | | |
OIAGROS (Oiagros) | 0 | not known | | |
OIDIPOUS (Oidipous) | 0 | not known | | |
OINEFS (Oinefs) | 0 | not known | | |
OINOMAHOS (Oinomahos) | 0 | not known | | |
OINOPIDIS (Oinopidis) | 0 | not known | | |
OINOPION (Oinopion) | 0 | not known | | |
OISTROS (Oistros) | 0 | not known | | |
OKALEIA (Okaleia) | 0 | not known | | |
OKEANIS (Okeanis, Oceanis) | 4 | September | | |
OKEANOS (Okeanos, Oceanos) | 4 | September | | |
OKELOS (Okelos) | 0 | not known | | |
OKYPETI (Okypeti) | 0 | not known | | |
OKYRROI (Okyrroi) | 0 | not known | | |
OKYTIS (Okytis) | 0 | not known | | |
OLGA (Olga) | 11 | July | | |
OLIMPIOS (Olimpios, Olympios) | 3 | August | | |
OLINOS (Olinos) | 0 | not known | | |
OLIVIANOS (1) (Olivianos, Olvianos, Olivia) | 29 | May | | |
OLIVIANOS (2) (Olivianos, Olvianos, Olivia) | 17 | September | | |
OLYMBOS (Olymbos) | 0 | not known | | |
OLYMPIA (Olimpia) | 11 | May | | |
OLYMPIAS (Olimpias, Olimpiada) | 25 | July | | |
OLYNTHIOS (Olynthios) | 0 | not known | | |
OMARIS (Omaris) | 0 | not known | | |
ONASIAS (Onasias) | 0 | not known | | |
ONEIROS (Oneiros) | 0 | not known | | |
ONESILOS (Onesilos, Onisilos, Onesilus) | 0 | not known | | |
ONITOR (Onitor) | 0 | not known | | |
ONOMAKLIS (Onomaklis) | 0 | not known | | |
ONOUFRIOS (Onoufrios) | 12 | June | | |
OPITIS (Opitis) | 0 | not known | | |
OPSIMOS (Opsimos) | 0 | not known | | |
ORAIA (Oraia, Orea) | 0 | not known | | |
|
OREITHYIA (Oreithyia) | 0 | not known | | |
OREOZILI (Oreozili, Oreozeeli) | 26 | July | | |
ORESTIS (Orestis) | 10 | November | | |
ORFEFS (Orfefs, Orfeas) | 0 | not known | | |
ORION (Orion) | 10 | November | | |
ORMENOS (Ormenos) | 0 | not known | | |
OROIDOS (Oroidos) | 0 | not known | | |
OROS (Oros) | 0 | not known | | |
ORSALIA (Orsalia, Orsalina, Orsaline, Orsel, Orselina, Orseline, Orsola, Orssa) | 21 | October | | |
ORTANSIA (Ortansia, Hortisia) | 15 | June | | |
ORTHAIOS (Orthaios) | 0 | not known | | |
ORTHODOX EASTER - PASCHA (*) (Orthodox Easter - Pascha) | 5 | May | | |
ORTHODOXIA (*) (Orthodoxis, Doxis, Doxakis, Orthodoxia, Orthoula) | 24 | March | | |
ORTILOHOS (Ortilohos) | 0 | not known | | |
OSIOS (Osios, Osia) | 27 | August | | |
OTHON (Othon, Othonas) | 0 | not known | | |
OTOS (Otos) | 0 | not known | | |
OURANIA (1) (Ourania, Urania, Rania) | 1 | September | | |
OURANIA (2) (Ourania, Urania, Rania) | 6 | January | | |
total 59
keywords for indexing: eortologio, namedays, orthodox namedays, celebration, name days, name day, synaxarium, synaxaristis, sinaxaristis, movable namedays, Pascha, Easter, when is my nameday, orthodox, orthodoxy, saint, saints, martyr, martyrology, hagiology, paschalion, pasha, pasxa, easter, catholic, church, celebration, birthday, eortologio, greek namedays, menology, menaion, menaia, name day, movable, great, feasts, Gospel, Christian community, griechische, namenstage, eortes, giortes, pote giortazei, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025.