GREEK NAME DAYS for 2024
welcome!!!
Greek Orthodox names that start with the letter J
Name | Date | Month | Icon | Bios |
JACOB (Jacob) | 1 | December | | |
JACOB (1) (Iakovos, Giacomo, Mino, Jacob, Jacques, Jaquet, Jacqueline, Jacquiline, James, Jemmy, Janie, Jakob, Jackel, Jockel, Jacky) | 23 | October | | |
JACOB (2) (Iakovos, Giacomo, Mino, Jacob, Jacques, Jaquet, Jacqueline, Jacquiline, James, Jemmy, Janie, Jakob, Jackel, Jockel, Jacky) | 30 | April | | |
JANUARY (January, Ianouarios) | 21 | April | | |
JASON (Iason, Jason, Iasonas) | 29 | April | | |
JEANNETTE (Jeannette, Jean, Zannetos) | 7 | January | | |
JEREMIA (Ieremia) | 1 | May | | |
JOAHIM (Ioakeim) | 9 | September | | |
JOHN (Ioanna, Ioannis, Ivana, Vana, Vanna) | 7 | January | | |
JONAS (Jonas, Ionas, Ion) | 4 | July | | |
JONAS (Jonas, Ionas, Ion) | 21 | September | | |
JORDAN (Iordanis) | 6 | January | | |
JOSEF (1) (Iosif, Sifis) | 26 | December | | |
JOSEF (2) (Iosif, Sifis) | 9 | April | | |
JOSEF (3) (Iosif, Sifis) | 31 | July | | |
JOSEF (4) (Iosif, Sifis) | 30 | December | | |
JOSHUA (Joshua, Jesus of Navi) | 1 | September | | |
JULIA (1) (Ioulia, Julia, Jule, Julie) | 18 | May | | |
JULIA (2) (Juliana, Iouliani, Ioulia, Julia, Jule, Julie, Jouliani) | 21 | December | | |
JULITTA (Ioulitta) | 15 | July | | |
JUNIA (Iounia) | 17 | May | | |
JUSTINE (Justine, Ioustini) | 2 | October | | |
JUSTINE (Justine, Ioustinos) | 1 | June | | |
JUSTINIANOS (Justinianos) | 2 | August | | |
total 24
keywords for indexing: eortologio, namedays, orthodox namedays, celebration, name days, name day, synaxarium, synaxaristis, sinaxaristis, movable namedays, Pascha, Easter, when is my nameday, orthodox, orthodoxy, saint, saints, martyr, martyrology, hagiology, paschalion, pasha, pasxa, easter, catholic, church, celebration, birthday, eortologio, greek namedays, menology, menaion, menaia, name day, movable, great, feasts, Gospel, Christian community, griechische, namenstage, eortes, giortes, pote giortazei, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025.